Related Documents: 

Split-Lock™

Re-enterable Coupler Features and Benefits
  • No special tools required
  • One person installation simplified with Conduit Assembly Vise
  • Reusable – can install with cable inside
  • Air and water tight
  • Ideal for aerial
  • No I.D. reduction
  • E-Coat provides excellent corrosion resist-ance in saline or alkaline soils
  • Not recommended for plow chute
UL Listed ** available- Ideal for electrical applications.

** UL Listed for HDPE or PVC Conduit, and wet locations.


 

UL Listed available - Ideal for electrical applications.

E-Coated (552P Series) Split-Lock™, Black - For Smoothwall or Externally Ribbed Conduit
Part No. Catalog No. Description Size Range O.d. (inches) Package Weight Order
402082 IA 552P 100 SS 1" DR (SDR) & Strand-Guard/FC 1.295-1.335 10/CS 11  
402080 IA 552P 100 HH 1" Hybrid 1.330-1.370 10/CS 11  
402083 IA 552P 100 UU 1" True 1.255-1.295 10/CS 11  
402085 IA 552P 125 HH 1-1/4" Hybrid 1.570-1.610 10/CS 11  
402087 IA 552P 125 SS 1-1/4" DR (SDR) & Strand-Guard/FC 1.640-1.680 10/CS 11  
402088 IA 552P 125 UU 1-1/4" True 1.555-1.595 10/CS 11  Add To Cart
402089 IA 552P 511 125 1-1/4" True 7 1.514-1.554 10/CS 11  
403523 IA 552P 711 118 1-1/4 Type 11 (BST's SIDR-9) 1.470-1.536 10/CS 11  
403609 IA 552P 309 125 1-1/4" True 9 1.666-1.736 10/CS 11  
402076 IA 552P 150 SS 1-1/2" DR (SDR) 1.880-1.920 10/CS 13  
402077 IA 552P 200 SS 2" DR (SDR) 2.355-2.395 10/CS 13  


Split-Lock™ For Strand-Guard/FC Conduit
Part No. Catalog No. Description Size Range O.d. (inches) Package Weight Order
402079 IA 552P 100 FF 1" Strand-Guard/FC 1.400-1.440 10/CS 11  
402087 IA 552P 125 SS 1-1/4" DR (SDR) & Strand-Guard/FC 1.640-1.680 10/CS 11  Add To Cart
403474 IA 552P 150 FF 1-1/2" Strand-Guard/FC 1.840-1.920 10/CS 12  
403202 IA 552P 200 FF 2" Strand-Guard/FC 2.310-2.395 10/CS 13  


Split-Lock™ For Corrugated Conduit
Part No. Catalog No. Description Size Range O.d. (inches) Package Weight Order
400350 IA 552 100 CC 1" Corrugated(Square Threads) 1.295-1.335 10/CS 11  
400357 IA 552 125 CC 1-1/4" Corrugated(Square Threads) 1.530-1.570 10/CS 11  


Split-Lock™ Transition Couplers for Dissimilar Conduits
Part No. Catalog No. Description Size Range O.d. (inches) Package Weight Order
402081 IA 552P 100 HH 1" DR (SDR) to 1" Hybrid 1.295-1.335 to 1.330-1.370 10/CS 11  
401804 IA 552P 125 SC 1-1/4" DR (SDR) to 1-1/4" Corrugated 1.640-1.680 to 1.530-1.570 10/CS 11  
402148 IA 552P 125 SB 1-1/4" DR (SDR) to 1-1/4" SIDR-9 1.640-1.680 to 1.514-1.554 10/CS 11  
402090 IA 552P 125 SH 1-1/4" DR (SDR) to 1-1/4" Hybrid 1.640-1.680 to 1.570-1.610 10/CS 11  
403521 IA 552P 7118 C 1-1/4" True 7 to 1-1/4" Corrugated 1.470-1.536 to 1.530-1.570 10/CS 11  
403178 IA 552P 125 HC 1-1/4" Hybridto 1-1/4" Corrugated 1.570-1.610 to 1.530-1.570 10/CS 11  

A-D Technologies    |    Suite 300, 11400 Parkside Drive, Knoxville, TN, 37934    |    1-800-847-7661    |    Fax: 1-865-223-5085
moreinfo@adtechnologies.com    |    Privacy Policy