Related Documents: 

Woven Bull Line™ Polyester Pull Tape


Woven Polyester Pull TapeA-D Technologies manufactures a wide range of high performance Bull-Line™ Pull Tape products to expedite cable installation. Choose from woven polyester tapes or aramid fiber tape products which are available in a variety of strengths and lengths. A single pull tape eliminates the additional labor required for string, rope or winch line combinations. All Bull-Line™ tape is manufactured with the Stiff-Tape™ lubrication coating, resulting in the high-est performance pull tape available in the industry. Whatever the choice, Bull-Line™ Pull Tapes have continually provided a superior alternative to plastic pull ropes in cable installations through all types of conduit. A-D Technologies Bull-Line™ Pull Tapes meet or exceed all pull line requirements of Bellcore GR-356-CORE “Generic Requirements for Optical Cable Innerduct and Accessories.”

Part Number Minimum
Tensile Strength
(Pounds / Kilograms)
Approximate Width Reel Size Full Pallet Size Reels
Per Pallet
Weight
Per Reel** (lbs.)
Order
WP05 1000 500 / 227 1/4" (6 mm) 8"* 42" Sq. x 47" 64 6  
WP05 3000 500 / 227 1/4" (6 mm) 11-3/4" 42" Sq. x 47" 36 15  
WP05 5000 500 / 227 1/4" (6 mm) 11-3/4" 42" Sq. x 47" 36 22  
WP05 10000 500 / 227 1/4" (6 mm) 11-3/4" 42" Sq. x 47" 27 42  
WP05 10000 500 / 227 1/4" (6 mm) 11-3/4" 48" Sq. x 47" 48 42  
 
WP10 1000 1000 / 455 7/16" (11 mm) 8" 42" Sq. x 47" 64 8  
WP10 3000 1000 / 455 7/16" (11 mm) 11-3/4" 42" Sq. x 47" 45 19  
WP10 5000 1000 / 455 7/16" (11 mm) 14-1/2" 42" Sq. x 47" 10 30  
WP10 5000 1000 / 455 7/16" (11 mm) 14-1/2" 48" Sq. x 47" 36 30  
WP10 10000 1000 / 455 7/16" (11 mm) 16" 48" Sq. x 43-1/2" 18 60  
 
WP12 1000 1250 / 568 1/2" (13 mm) 8" 42" Sq. x 47" 64 8  
WP12 3000 1250 / 568 1/2" (13 mm) 11-3/4" 42" Sq. x 47" 45 21  Add To Cart
BLWP12 3000 1250 / 568 1/2" (13 mm) 11-3/4" 48" Sq. x 64" 80 21  
WP12 5000 1250 / 568 1/2" (13 mm) 14-1/2" 42" Sq. x 43-1/2" 10 34  
BLWP12 5000 1250 / 568 1/2" (13 mm) 14-1/2" 48" Sq. x 27" 36 34  
WP12 10000 1250 / 568 1/2" (13 mm) 16" 48" Sq. x 43-1/2" 18 67  
 
WP15 1000 1500 / 682 9/16" (14 mm) 11-3/4" 42" Sq. x 47" 36 12  
WP15 3000 1500 / 682 9/16" (14 mm) 13 1/2" 42" Sq. x 47" 45 31  
WP15 5000 1500 / 682 9/16" (14 mm) 14-1/2" 42" Sq. x 43-1/2" 10 55  
WP15 5000 1500 / 682 9/16" (14 mm) 18" 48" Sq. x 43-1/2" 36 108  
WP15 10000 1500 / 682 9/16" (14 mm) 18" 42" Sq. x 43-1/2" 8 108  
 
WP18 1000 1800 / 818 5/8" (16 mm) 11-3/4" 42" Sq. x 47" 45 14  
WP18 3000 1800 / 818 5/8" (16 mm) 13-1/2" 42" Sq. x 47" 45 35  Add To Cart
WP18 5000 1800 / 818 5/8" (16 mm) 16" 42" Sq. x 43-1/2" 10 62  
WP18 5000 1800 / 818 5/8" (16 mm) 18" 48" Sq. x 43-1/2" 18 80  
WP18 10000 1800 / 818 5/8" (16 mm) 18" 42" Sq. x 43-1/2" 8 115  
WP18 900M 1800 / 818 5/8" (16 mm) 14" 42" Sq. x 47" 16 36  
WP18 2000M 1800 / 818 5/8" (16 mm) 18" 42" Sq. x 43-1/2" 8 80  
 
WP25 1000 2500 / 1136 7/8" (22 mm) 11-3/4" 42" Sq. x 47" 45 15  
WP25 1500 2500 / 1136 7/8" (22 mm) 11-3/4" 42" Sq. x 47" 45 24  
WP25 1500 2500 / 1136 7/8" (22 mm) 11-3/4" 48" Sq. x 47" 80 24  
WP25 3000 2500 / 1136 7/8" (22 mm) 14-1/2" 48" Sq. x 43-1/2" 36 50  Add To Cart
WP25 5000 2500 / 1136 7/8" (22 mm) 16" 42" Sq. x 43-1/2" 10 84  
WP25 5000 2500 / 1136 7/8" (22 mm) 18" 48" Sq. x 43-1/2" 18 109  
WP25 10000 2500 / 1136 7/8" (22 mm) 24" 42" Sq. x 43-1/2" 2 166  
WP25 10000 2500 / 1136 7/8" (22 mm) 24" 48" Sq. x 43-1/2" 4 166  
WP25 2000M 2500 / 1136 7/8" (22 mm) 18" 42" Sq. x 43-1/2" 8 109  
 
WP40 1000 4000 / 1818 5/8" (16 mm) 11-3/4" 42" Sq. x 47" 36 26  
WP40 1000 4000 / 1818 5/8" (16 mm) 11-3/4" 48" Sq. x 47" 64 26  
WP40 3000 4000 / 1818 5/8" (16 mm) 16" 42" Sq. x 43-1/2" 8 83  
WP40 5000 4000 / 1818 5/8" (16 mm) 24" 42" Sq. x 43-1/2" 2 137  
WP40 5000 4000 / 1818 5/8" (16 mm) 24" 48" Sq. x 43-1/2" 8 259  
 
WP60 1000 6000 / 2727 3/4" (19 mm) 14-1/2" 48" Sq. x 43-1/2" 36 37  
WP60 3000 6000 / 2727 3/4" (19 mm) 18" 42" Sq. x 43-1/2" 8 155  
WP60 3000 6000 / 2727 3/4" (19 mm) 24" 48" Sq. x 43-1/2" 18 155  
WP60 5000 6000 / 2727 3/4" (19 mm) 24" 42" Sq. x 43-1/2" 2 155  
WP60 5000 6000 / 2727 3/4" (19 mm) 24" 48" Sq. x 43-1/2" 8 155  

A-D Technologies    |    Suite 300, 11400 Parkside Drive, Knoxville, TN, 37934    |    1-800-847-7661    |    Fax: 1-865-223-5085
moreinfo@adtechnologies.com    |    Privacy Policy